/home/iota16/u1/iota/Data/2005Oct01/iota0.header 
 #               obj     ra      dec  ne05se05cent  time azi  elev  lr  tint  filt  jitter12  longdel12       sd12 off
  0           50Alp_Cyg  20.69   45.28  A B C  4:26:51  323.0  71.9 15  0.46  1.65  0.9   1.0    0  220  -1.4800  -2.2390 
  1           50Alp_Cyg  20.69   45.28  A B C  4:28:29  322.4  71.7 15  0.45  1.65 -1.0  -1.0    0  220  -1.4823  -2.2410 
  2           50Alp_Cyg  20.69   45.28  A B C  4:28:57  322.2  71.6 15  0.45  1.65 -1.0  -1.0    0  220  -1.4823  -2.2410 
  3           50Alp_Cyg  20.69   45.28  A B C  4:29:24  322.1  71.5 15  0.46  1.65 -1.0  -1.0    0  220  -1.4823  -2.2410 
  4           50Alp_Cyg  20.69   45.28  A B C  4:29:45  321.9  71.5 15  0.45  1.65 -1.0  -1.0    0  220  -1.4823  -2.2410 
  5           50Alp_Cyg  20.69   45.28  A B C  4:31:42  321.2  71.2 15  0.46  1.65  0.8   1.0    0  220  -1.4874  -2.2471 
  6           50Alp_Cyg  20.69   45.28  A B C  4:32:34  320.9  71.1 15  0.46  1.65 -1.0  -1.0    0  220  -1.4901  -2.2474 
  7           50Alp_Cyg  20.69   45.28  A B C  4:33:02  320.8  71.1 15  0.45  1.65 -1.0  -1.0    0  220  -1.4901  -2.2474 
  8           50Alp_Cyg  20.69   45.28  A B C  4:33:29  320.6  71.0 15  0.45  1.65 -1.0  -1.0    0  220  -1.4901  -2.2474 
  9           50Alp_Cyg  20.69   45.28  A B C  4:33:50  320.5  70.9 15  0.45  1.65 -1.0  -1.0    0  220  -1.4901  -2.2474 
 10           53Eps_Cyg  20.77   33.97  A B C  4:45:46  283.3  73.9 12  0.22  1.65  0.6   0.6    0  220  -1.3930  -2.1460 
 11           53Eps_Cyg  20.77   33.97  A B C  4:46:41  283.3  73.7 12  0.22  1.65 -1.0  -1.0    0  220  -1.3938  -2.1481 
 12           53Eps_Cyg  20.77   33.97  A B C  4:46:59  283.3  73.7 12  0.22  1.65 -1.0  -1.0    0  220  -1.3938  -2.1481 
 13           53Eps_Cyg  20.77   33.97  A B C  4:47:17  283.3  73.6 12  0.22  1.65 -1.0  -1.0    0  220  -1.3938  -2.1481 
 14           53Eps_Cyg  20.77   33.97  A B C  4:47:30  283.3  73.6 12  0.22  1.65 -1.0  -1.0    0  220  -1.3938  -2.1481 
 15           53Eps_Cyg  20.77   33.97  A B C  4:48:13  283.2  73.4 12  0.22  1.65  0.6   0.7    0  220  -1.3980  -2.1512 
 16           53Eps_Cyg  20.77   33.97  A B C  4:48:44  283.2  73.3 12  0.22  1.65 -1.0  -1.0    0  220  -1.3987  -2.1522 
 17           53Eps_Cyg  20.77   33.97  A B C  4:49:03  283.2  73.2 12  0.22  1.65 -1.0  -1.0    0  220  -1.3987  -2.1522 
 18           53Eps_Cyg  20.77   33.97  A B C  4:49:20  283.2  73.2 12  0.22  1.65 -1.0  -1.0    0  220  -1.3987  -2.1522 
 19           53Eps_Cyg  20.77   33.97  A B C  4:49:33  283.2  73.1 12  0.22  1.65 -1.0  -1.0    0  220  -1.3987  -2.1522 
 20           50Alp_Cyg  20.69   45.28  A B C  4:59:04  313.5  67.3 12  0.22  1.65  0.7   0.7    0  220  -1.5418  -2.2931 
 21           50Alp_Cyg  20.69   45.28  A B C  4:59:57  313.3  67.1 12  0.22  1.65 -1.0  -1.0    0  220  -1.5434  -2.2931 
 22           50Alp_Cyg  20.69   45.28  A B C  5:00:16  313.2  67.1 12  0.22  1.65 -1.0  -1.0    0  220  -1.5434  -2.2931 
 23           50Alp_Cyg  20.69   45.28  A B C  5:00:34  313.2  67.0 12  0.22  1.65 -1.0  -1.0    0  220  -1.5434  -2.2931 
 24           50Alp_Cyg  20.69   45.28  A B C  5:00:47  313.1  67.0 12  0.22  1.65 -1.0  -1.0    0  220  -1.5434  -2.2931 
 25           50Alp_Cyg  20.69   45.28  A B C  5:02:43  312.7  66.7 12  0.22  1.65  0.6   0.8    0  220  -1.5510  -2.2997 
 26           50Alp_Cyg  20.69   45.28  A B C  5:03:56  312.5  66.5 12  0.22  1.65 -1.0  -1.0    0  220  -1.5516  -2.2998 
 27           50Alp_Cyg  20.69   45.28  A B C  5:04:15  312.4  66.4 12  0.22  1.65 -1.0  -1.0    0  220  -1.5516  -2.2998 
 28           50Alp_Cyg  20.69   45.28  A B C  5:04:32  312.3  66.4 12  0.22  1.65 -1.0  -1.0    0  220  -1.5516  -2.2998 
 29           50Alp_Cyg  20.69   45.28  A B C  5:04:45  312.3  66.4 12  0.22  1.65 -1.0  -1.0    0  220  -1.5516  -2.2998 
 30           53Eps_Cyg  20.77   33.97  A B C  5:12:07  283.0  68.5 12  0.22  1.65  1.0   1.1    0  220  -1.4557  -2.2009 
 31           53Eps_Cyg  20.77   33.97  A B C  5:12:39  283.0  68.3 12  0.22  1.65 -1.0  -1.0    0  220  -1.4563  -2.2017 
 32           53Eps_Cyg  20.77   33.97  A B C  5:12:58  283.0  68.3 12  0.22  1.65 -1.0  -1.0    0  220  -1.4563  -2.2017 
 33           53Eps_Cyg  20.77   33.97  A B C  5:13:15  283.1  68.2 12  0.22  1.65 -1.0  -1.0    0  220  -1.4563  -2.2017 
 34           53Eps_Cyg  20.77   33.97  A B C  5:13:28  283.1  68.2 12  0.22  1.65 -1.0  -1.0    0  220  -1.4563  -2.2017 
 35           53Eps_Cyg  20.77   33.97  A B C  5:16:43  283.1  67.5 12  0.22  1.65  0.8   1.1    0  220  -1.4674  -2.2108 
 36           53Eps_Cyg  20.77   33.97  A B C  5:17:12  283.1  67.4 12  0.22  1.65 -1.0  -1.0    0  220  -1.4678  -2.2115 
 37           53Eps_Cyg  20.77   33.97  A B C  5:17:31  283.1  67.3 12  0.22  1.65 -1.0  -1.0    0  220  -1.4678  -2.2115 
 38           53Eps_Cyg  20.77   33.97  A B C  5:17:48  283.1  67.3 12  0.22  1.65 -1.0  -1.0    0  220  -1.4678  -2.2115 
 39           53Eps_Cyg  20.77   33.97  A B C  5:18:01  283.1  67.2 12  0.22  1.65 -1.0  -1.0    0  220  -1.4678  -2.2115 
 40             cHD8512   1.40   -8.18  A B C  7:27:05  164.7  49.0 12  0.22  1.65  1.1   1.0  250  240  -0.4931  -1.5420 
 41             cHD8512   1.40   -8.18  A B C  7:28:01  165.1  49.1 12  0.22  1.65 -1.0  -1.0  250  240  -0.4956  -1.5429 
 42             cHD8512   1.40   -8.18  A B C  7:28:20  165.2  49.1 12  0.22  1.65 -1.0  -1.0  250  240  -0.4956  -1.5429 
 43             cHD8512   1.40   -8.18  A B C  7:28:37  165.3  49.1 12  0.22  1.65 -1.0  -1.0  250  240  -0.4956  -1.5429 
 44             cHD8512   1.40   -8.18  A B C  7:28:50  165.4  49.1 12  0.22  1.65 -1.0  -1.0  250  240  -0.4956  -1.5429 
 45             cHD8512   1.40   -8.18  A B C  7:29:18  165.5  49.1 12  0.22  1.65  1.1   1.1  250  240  -0.4986  -1.5459 
 46             cHD8512   1.40   -8.18  A B C  7:29:53  165.7  49.2 12  0.22  1.65 -1.0  -1.0  250  240  -0.4997  -1.5461 
 47             cHD8512   1.40   -8.18  A B C  7:30:12  165.9  49.2 12  0.22  1.65 -1.0  -1.0  250  240  -0.4997  -1.5461 
 #               obj     ra      dec  ne05se05cent  time azi  elev  lr  tint  filt  jitter12  longdel12       sd12 off
 48             cHD8512   1.40   -8.18  A B C  7:30:31  166.0  49.2 12  0.22  1.65 -1.0  -1.0  250  240  -0.4997  -1.5461 
 49             cHD8512   1.40   -8.18  A B C  7:30:44  166.1  49.2 12  0.22  1.65 -1.0  -1.0  250  240  -0.4997  -1.5461 
 50           68Omi_Cet   2.32   -2.98  A B C  8:36:47  168.8  54.8 12  0.22  1.65  1.3   1.3  250  240  -0.5846  -1.6169 
 51           68Omi_Cet   2.32   -2.98  A B C  8:37:48  169.3  54.9 12  0.22  1.65 -1.0  -1.0  250  240  -0.5868  -1.6185 
 52           68Omi_Cet   2.32   -2.98  A B C  8:38:07  169.4  54.9 12  0.22  1.65 -1.0  -1.0  250  240  -0.5868  -1.6185 
 53           68Omi_Cet   2.32   -2.98  A B C  8:38:24  169.5  54.9 12  0.22  1.65 -1.0  -1.0  250  240  -0.5868  -1.6185 
 54           68Omi_Cet   2.32   -2.98  A B C  8:38:38  169.6  54.9 12  0.22  1.65 -1.0  -1.0  250  240  -0.5868  -1.6185 
 55           68Omi_Cet   2.32   -2.98  A B C  8:39:15  169.9  54.9 12  0.22  1.65  1.2   1.1  250  240  -0.5902  -1.6216 
 56           68Omi_Cet   2.32   -2.98  A B C  8:39:55  170.2  55.0 12  0.22  1.65 -1.0  -1.0  250  240  -0.5916  -1.6222 
 57           68Omi_Cet   2.32   -2.98  A B C  8:40:14  170.3  55.0 12  0.22  1.65 -1.0  -1.0  250  240  -0.5916  -1.6222 
 58           68Omi_Cet   2.32   -2.98  A B C  8:40:31  170.4  55.0 12  0.22  1.65 -1.0  -1.0  250  240  -0.5916  -1.6222 
 59           68Omi_Cet   2.32   -2.98  A B C  8:40:44  170.5  55.0 12  0.22  1.65 -1.0  -1.0  250  240  -0.5916  -1.6222 
 60            cHD10380   1.69    5.49  A B C  8:52:25  195.5  63.0 24  0.75  1.65  1.5   1.6  250  240  -0.8230  -1.7953 
 61            cHD10380   1.69    5.49  A B C  8:54:03  196.3  62.9 24  0.75  1.65 -1.0  -1.0  250  240  -0.8281  -1.7986 
 62            cHD10380   1.69    5.49  A B C  8:54:45  196.7  62.9 24  0.75  1.65 -1.0  -1.0  250  240  -0.8281  -1.7986 
 63            cHD10380   1.69    5.49  A B C  8:55:22  197.0  62.9 24  0.75  1.65 -1.0  -1.0  250  240  -0.8281  -1.7986 
 64            cHD10380   1.69    5.49  A B C  8:55:56  197.3  62.8 24  0.75  1.65 -1.0  -1.0  250  240  -0.8281  -1.7986 
 65           68Omi_Cet   2.32   -2.98  A B C  9:17:47  186.8  55.2 14  0.38  1.65  1.6   1.7  250  240  -0.6849  -1.6942 
 66           68Omi_Cet   2.32   -2.98  A B C  9:18:33  187.1  55.1 14  0.38  1.65 -1.0  -1.0  250  240  -0.6865  -1.6955 
 67           68Omi_Cet   2.32   -2.98  A B C  9:18:57  187.3  55.1 14  0.38  1.65 -1.0  -1.0  250  240  -0.6865  -1.6955 
 68           68Omi_Cet   2.32   -2.98  A B C  9:19:23  187.5  55.1 14  0.38  1.65 -1.0  -1.0  250  240  -0.6865  -1.6955 
 69           68Omi_Cet   2.32   -2.98  A B C  9:19:42  187.6  55.1 14  0.38  1.65 -1.0  -1.0  250  240  -0.6865  -1.6955 
 70           68Omi_Cet   2.32   -2.98  A B C  9:21:06  188.2  55.1 12  0.22  1.65  1.3   1.2  250  240  -0.6935  -1.7010 
 71           68Omi_Cet   2.32   -2.98  A B C  9:22:16  188.7  55.0 12  0.22  1.65 -1.0  -1.0  250  240  -0.6963  -1.7031 
 72           68Omi_Cet   2.32   -2.98  A B C  9:22:35  188.8  55.0 12  0.22  1.65 -1.0  -1.0  250  240  -0.6963  -1.7031 
 73           68Omi_Cet   2.32   -2.98  A B C  9:22:53  189.0  55.0 12  0.22  1.65 -1.0  -1.0  250  240  -0.6963  -0.0027 
 74           68Omi_Cet   2.32   -2.98  A B C  9:23:05  189.1  55.0 12  0.22  1.65 -1.0  -1.0  250  240  -0.6963  -0.0027 
 75           68Omi_Cet   2.32   -2.98  A B C 10:08:41  207.6  51.9 12  0.22  1.65  1.2   1.0  250  355  -0.8214  -1.7670 
 76           68Omi_Cet   2.32   -2.98  A B C 10:09:15  207.8  51.9 12  0.22  1.65 -1.0  -1.0  250  355  -0.8222  -1.7685 
 77           68Omi_Cet   2.32   -2.98  A B C 10:09:34  207.9  51.8 12  0.22  1.65 -1.0  -1.0  250  355  -0.8222  -1.7685 
 78           68Omi_Cet   2.32   -2.98  A B C 10:09:51  208.0  51.8 12  0.22  1.65 -1.0  -1.0  250  355  -0.8222  -1.7685 
 79           68Omi_Cet   2.32   -2.98  A B C 10:10:04  208.1  51.8 12  0.22  1.65 -1.0  -1.0  250  355  -0.8222  -1.7685 
 80            cHD16212   2.60   -7.83  A B C 10:23:34  204.2  47.6 12  0.22  1.65  1.1   0.8  250  355  -0.7617  -1.7171 
 81            cHD16212   2.60   -7.83  A B C 10:24:06  204.4  47.5 12  0.22  1.65 -1.0  -1.0  250  355  -0.7624  -1.7174 
 82            cHD16212   2.60   -7.83  A B C 10:24:25  204.5  47.5 12  0.22  1.65 -1.0  -1.0  250  355  -0.7624  -1.7174 
 83            cHD16212   2.60   -7.83  A B C 10:24:43  204.6  47.5 12  0.22  1.65 -1.0  -1.0  250  355  -0.7624  -1.7174 
 84            cHD16212   2.60   -7.83  A B C 10:24:56  204.6  47.5 12  0.22  1.65 -1.0  -1.0  250  355  -0.7624  -1.7174 
 85            cHD16212   2.60   -7.83  A B C 10:25:29  204.8  47.4 12  0.22  1.65  0.7   0.7  250  355  -0.7658  -1.7214 
 86            cHD16212   2.60   -7.83  A B C 10:26:17  205.1  47.3 12  0.22  1.65 -1.0  -1.0  250  355  -0.7683  -1.7224 
 87            cHD16212   2.60   -7.83  A B C 10:26:35  205.2  47.3 12  0.22  1.65 -1.0  -1.0  250  355  -0.7683  -1.7224 
 88            cHD16212   2.60   -7.83  A B C 10:26:53  205.3  47.3 12  0.22  1.65 -1.0  -1.0  250  355  -0.7683  -1.7224 
 89            cHD16212   2.60   -7.83  A B C 10:27:06  205.4  47.3 12  0.22  1.65 -1.0  -1.0  250  355  -0.7683  -1.7224 
 90           68Omi_Cet   2.32   -2.98  A B C 10:34:44  216.7  49.0 12  0.22  1.65  0.8   1.0  250  355  -0.8937  -1.8299 
 91           68Omi_Cet   2.32   -2.98  A B C 10:35:27  217.0  48.9 12  0.22  1.65 -1.0  -1.0  250  355  -0.8948  -1.8306 
 92           68Omi_Cet   2.32   -2.98  A B C 10:35:46  217.1  48.8 12  0.22  1.65 -1.0  -1.0  250  355  -0.8948  -1.8306 
 93           68Omi_Cet   2.32   -2.98  A B C 10:36:03  217.2  48.8 12  0.22  1.65 -1.0  -1.0  250  355  -0.8948  -1.8306 
 94           68Omi_Cet   2.32   -2.98  A B C 10:36:16  217.2  48.8 12  0.22  1.65 -1.0  -1.0  250  355  -0.8948  -1.8306 
 95            cHD16212   2.60   -7.83  A B C 10:48:43  212.4  45.0 12  0.22  1.65  1.1   0.8  250  355  -0.8307  -1.7759 
 #               obj     ra      dec  ne05se05cent  time azi  elev  lr  tint  filt  jitter12  longdel12       sd12 off
 96            cHD16212   2.60   -7.83  A B C 10:49:42  212.7  44.9 12  0.22  1.65 -1.0  -1.0  250  355  -0.8337  -1.7775 
 97            cHD16212   2.60   -7.83  A B C 10:50:00  212.8  44.9 12  0.22  1.65 -1.0  -1.0  250  355  -0.8337  -1.7775 
 98            cHD16212   2.60   -7.83  A B C 10:50:18  212.9  44.9 12  0.22  1.65 -1.0  -1.0  250  355  -0.8337  -1.7775 
 99            cHD16212   2.60   -7.83  A B C 10:50:31  213.0  44.8 12  0.22  1.65 -1.0  -1.0  250  355  -0.8337  -1.7775 
100            cHD16212   2.60   -7.83  A B C 11:17:37  220.9  41.4 47  2.43  1.50  NaN   NaN  250  355  -0.9121  -1.8454 
101            cHD16212   2.60   -7.83  A B C 11:47:20  228.5  36.9 66  3.18  1.50  4.5   5.3  250  355  -0.9945  -1.9191 
end of record 
 /home/iota16/u1/iota/Data/2005Oct03/iota0.header 
 #               obj     ra      dec  ne05se05cent  time azi  elev  lr  tint  filt  jitter12  longdel12       sd12 off
  0             cHD8512   1.40   -8.18  A B C  6:58:08  157.2  47.5 14  0.38  1.65  1.5   1.6  250  240  -0.5602  -1.5503 
  1             cHD8512   1.40   -8.18  A B C  6:58:56  157.4  47.6 14  0.38  1.65 -1.0  -1.0  250  240  -0.5591  -1.5487 
  2             cHD8512   1.40   -8.18  A B C  6:59:21  157.6  47.6 14  0.38  1.65 -1.0  -1.0  250  240  -0.5591  -1.5487 
  3             cHD8512   1.40   -8.18  A B C  6:59:44  157.7  47.7 14  0.38  1.65 -1.0  -1.0  250  240  -0.5591  -1.5487 
  4             cHD8512   1.40   -8.18  A B C  7:00:04  157.8  47.7 14  0.38  1.65 -1.0  -1.0  250  240  -0.5591  -1.5487 
  5           68Omi_Cet   2.32   -2.98  A B C  7:49:46  153.0  52.1 14  0.38  1.65  3.7   3.1  250  240  -0.5863  -1.5397 
  6           68Omi_Cet   2.32   -2.98  A B C  7:50:51  153.4  52.2 14  0.38  1.65 -1.0  -1.0  250  240  -0.5848  -1.5378 
  7           68Omi_Cet   2.32   -2.98  A B C  7:51:16  153.5  52.2 14  0.38  1.65 -1.0  -1.0  250  240  -0.5848  -1.5378 
  8           68Omi_Cet   2.32   -2.98  A B C  7:51:39  153.7  52.3 14  0.38  1.65 -1.0  -1.0  250  240  -0.5848  -1.5378 
  9           68Omi_Cet   2.32   -2.98  A B C  7:51:59  153.8  52.3 14  0.38  1.65 -1.0  -1.0  250  240  -0.5848  -1.5378 
 10           68Omi_Cet   2.32   -2.98  A B C  7:52:59  154.2  52.4 14  0.38  1.65  4.7   3.9  250  240  -0.5806  -1.5317 
 11           68Omi_Cet   2.32   -2.98  A B C  7:53:57  154.6  52.5 14  0.38  1.65 -1.0  -1.0  250  240  -0.5791  -1.5297 
 12           68Omi_Cet   2.32   -2.98  A B C  7:54:22  154.7  52.5 14  0.38  1.65 -1.0  -1.0  250  240  -0.5791  -1.5297 
 13           68Omi_Cet   2.32   -2.98  A B C  7:54:46  154.9  52.6 14  0.38  1.65 -1.0  -1.0  250  240  -0.5791  -1.5297 
 14           68Omi_Cet   2.32   -2.98  A B C  7:55:06  155.0  52.6 14  0.38  1.65 -1.0  -1.0  250  240  -0.5791  -1.5297 
 15           68Omi_Cet   2.32   -2.98  A B C  8:02:08  157.7  53.2 14  0.38  1.65  1.9   2.2  250  240  -0.5631  -1.5068 
 16           68Omi_Cet   2.32   -2.98  A B C  8:03:19  158.2  53.3 14  0.38  1.65 -1.0  -1.0  250  240  -0.5618  -1.5058 
 17           68Omi_Cet   2.32   -2.98  A B C  8:03:43  158.4  53.3 14  0.38  1.65 -1.0  -1.0  250  240  -0.5618  -1.5058 
 18           68Omi_Cet   2.32   -2.98  A B C  8:04:07  158.5  53.3 14  0.38  1.65 -1.0  -1.0  250  240  -0.5618  -1.5058 
 19           68Omi_Cet   2.32   -2.98  A B C  8:04:26  158.7  53.4 14  0.38  1.65 -1.0  -1.0  250  240  -0.5618  -1.5058 
 20           68Omi_Cet   2.32   -2.98  A B C  8:05:14  159.0  53.4 14  0.38  1.65  2.2   2.1  250  240  -0.5578  -1.4998 
 21           68Omi_Cet   2.32   -2.98  A B C  8:06:06  159.3  53.5 14  0.38  1.65 -1.0  -1.0  250  240  -0.5569  -1.4988 
 22           68Omi_Cet   2.32   -2.98  A B C  8:06:31  159.5  53.5 14  0.38  1.65 -1.0  -1.0  250  240  -0.5569  -1.4988 
 23           68Omi_Cet   2.32   -2.98  A B C  8:06:54  159.7  53.6 14  0.38  1.65 -1.0  -1.0  250  240  -0.5569  -1.4988 
 24           68Omi_Cet   2.32   -2.98  A B C  8:07:14  159.8  53.6 14  0.38  1.65 -1.0  -1.0  250  240  -0.5569  -1.4988 
 25            cHD10380   1.69    5.49  A B C  8:24:38  184.5  63.8 14  0.38  1.65  2.1   2.0  250  240  -0.5132  -1.3580 
 26            cHD10380   1.69    5.49  A B C  8:25:24  184.9  63.8 14  0.38  1.65 -1.0  -1.0  250  240  -0.5128  -1.3577 
 27            cHD10380   1.69    5.49  A B C  8:25:49  185.1  63.7 14  0.38  1.65 -1.0  -1.0  250  240  -0.5128  -1.3577 
 28            cHD10380   1.69    5.49  A B C  8:26:13  185.4  63.7 14  0.38  1.65 -1.0  -1.0  250  240  -0.5128  -1.3577 
 29            cHD10380   1.69    5.49  A B C  8:26:32  185.5  63.7 14  0.38  1.65 -1.0  -1.0  250  240  -0.5128  -1.3577 
 30           68Omi_Cet   2.32   -2.98  A B C  8:35:59  171.9  55.1 14  0.38  1.65  1.6   1.6  250  240  -0.5083  -1.4285 
 31           68Omi_Cet   2.32   -2.98  A B C  8:36:46  172.2  55.1 14  0.38  1.65 -1.0  -1.0  250  240  -0.5069  -1.4282 
 32           68Omi_Cet   2.32   -2.98  A B C  8:37:11  172.4  55.1 14  0.38  1.65 -1.0  -1.0  250  240  -0.5069  -1.4282 
 33           68Omi_Cet   2.32   -2.98  A B C  8:37:35  172.6  55.1 14  0.38  1.65 -1.0  -1.0  250  240  -0.5069  -1.4282 
 34           68Omi_Cet   2.32   -2.98  A B C  8:37:54  172.7  55.1 14  0.38  1.65 -1.0  -1.0  250  240  -0.5069  -1.4282 
 35           68Omi_Cet   2.32   -2.98  A B C  8:39:55  173.6  55.2 14  0.38  1.65  1.4   1.5  250  240  -0.5020  -1.4214 
 36           68Omi_Cet   2.32   -2.98  A B C  8:40:40  173.9  55.2 14  0.38  1.65 -1.0  -1.0  250  240  -0.5010  -1.4200 
 37           68Omi_Cet   2.32   -2.98  A B C  8:41:05  174.1  55.2 14  0.38  1.65 -1.0  -1.0  250  240  -0.5010  -1.4200 
 38           68Omi_Cet   2.32   -2.98  A B C  8:41:29  174.3  55.2 14  0.38  1.65 -1.0  -1.0  250  240  -0.5010  -1.4200 
 39           68Omi_Cet   2.32   -2.98  A B C  8:41:48  174.4  55.2 14  0.38  1.65 -1.0  -1.0  250  240  -0.5010  -1.4200 
 40            cHD10380   1.69    5.49  A B C  8:58:14  202.6  62.1 14  0.38  1.65  1.4   1.6  250  240  -0.4760  -1.3040 
 41            cHD10380   1.69    5.49  A B C  8:59:07  203.0  62.0 14  0.38  1.65 -1.0  -1.0  250  240  -0.4752  -1.3031 
 42            cHD10380   1.69    5.49  A B C  8:59:33  203.2  62.0 14  0.38  1.65 -1.0  -1.0  250  240  -0.4752  -1.3031 
 43            cHD10380   1.69    5.49  A B C  8:59:57  203.4  61.9 14  0.38  1.65 -1.0  -1.0  250  240  -0.4752  -1.3031 
 44            cHD10380   1.69    5.49  A B C  9:00:17  203.6  61.9 14  0.38  1.65 -1.0  -1.0  250  240  -0.4752  -1.3031 
 45            cHD10380   1.69    5.49  A B C  9:19:53  212.8  59.9 44  1.51  1.50  5.2   6.0  250  240  -0.4580  -1.2772 
 46            cHD10380   1.69    5.49  A B C  9:22:55  214.1  59.6 44  1.51  1.50 -1.0  -1.0  250  240  -0.4558  -1.2744 
 47            cHD10380   1.69    5.49  A B C  9:24:29  214.8  59.4 44  1.51  1.50 -1.0  -1.0  250  240  -0.4558   0.2185 
 #               obj     ra      dec  ne05se05cent  time azi  elev  lr  tint  filt  jitter12  longdel12       sd12 off
 48            cHD10380   1.69    5.49  A B C  9:26:02  215.5  59.2 44  1.51  1.50 -1.0  -1.0  250  240  -0.4558   0.2185 
 49            cHD10380   1.69    5.49  A B C  9:27:31  216.1  59.0 44  1.51  1.50 -1.0  -1.0  250  240  -0.4528   0.2185 
 50            cHD36167   5.50   -1.09  A B C 11:36:27  167.2  56.6 44  1.51  1.50  3.4   4.4  220  240  -0.5394  -1.4300 
 51            cHD36167   5.50   -1.09  A B C 11:38:50  168.3  56.7 44  1.51  1.50  3.5   4.7  220  240  -0.5360  -1.4248 
 52            cHD36167   5.50   -1.09  A B C 11:42:10  169.8  56.8 44  1.51  1.50 -1.0  -1.0  220  240  -0.5311  -1.4174 
 53            cHD36167   5.50   -1.09  A B C 11:43:01  170.2  56.8 44  1.51  1.50 -1.0  -1.0  220  240  -0.5311  -1.4174 
 54            cHD36167   5.50   -1.09  A B C 11:43:51  170.5  56.9 44  1.51  1.50 -1.0  -1.0  220  240  -0.5311  -1.4174 
 55            cHD36167   5.50   -1.09  A B C 11:44:36  170.9  56.9 44  1.51  1.50 -1.0  -1.0  220  240  -0.5311  -1.4174 
 56            cHD36167   5.50   -1.09  A B C 11:46:43  171.9  57.0 44  1.51  1.50  4.1   4.9  220  240  -0.5238  -1.4074 
 57           58Alp_Ori   5.92    7.41  A B C 12:09:48  168.1  65.3 44  1.51  1.50  3.8   4.5  220  240  -0.5718  -1.3975 
 58           58Alp_Ori   5.92    7.41  A B C 12:12:16  169.5  65.4 44  1.51  1.50 -1.0  -1.0  220  240  -0.5691  -1.3931 
 59           58Alp_Ori   5.92    7.41  A B C 12:13:06  170.0  65.4 44  1.51  1.50 -1.0  -1.0  220  240  -0.5691  -1.3931 
 60           58Alp_Ori   5.92    7.41  A B C 12:13:56  170.5  65.4 44  1.51  1.50 -1.0  -1.0  220  240  -0.5691  -1.3931 
 61           58Alp_Ori   5.92    7.41  A B C 12:14:42  170.9  65.5 44  1.51  1.50 -1.0  -1.0  220  240  -0.5691  -1.3931 
 62           58Alp_Ori   5.92    7.41  A B C 12:26:42  178.1  65.7 14  0.38  1.65  3.0   2.6  220  240  -0.5489  -1.3614 
 63           58Alp_Ori   5.92    7.41  A B C 12:27:47  178.8  65.7 14  0.38  1.65 -1.0  -1.0  220  240  -0.5475  -1.3613 
 64           58Alp_Ori   5.92    7.41  A B C 12:28:12  179.0  65.7 14  0.38  1.65 -1.0  -1.0  220  240  -0.5475  -1.3613 
 65           58Alp_Ori   5.92    7.41  A B C 12:28:36  179.3  65.7 14  0.38  1.65 -1.0  -1.0  220  240  -0.5475  -1.3613 
 66           58Alp_Ori   5.92    7.41  A B C 12:28:55  179.5  65.7 14  0.38  1.65 -1.0  -1.0  220  240  -0.5475  -1.3613 
 67           58Alp_Ori   5.92    7.41  A B C 12:32:51  181.9  65.7 14  0.38  1.65  1.8   1.8  220  240  -0.5394  -1.3513 
 68            cHD37160   5.61    9.29  A B C 12:43:37  200.2  66.4 14  0.38  1.65  1.8   2.0  220  240  -0.5119  -1.3131 
 69            cHD37160   5.61    9.29  A B C 12:44:42  200.8  66.3 14  0.38  1.65 -1.0  -1.0  220  240  -0.5114  -1.3127 
 70            cHD37160   5.61    9.29  A B C 12:45:07  201.0  66.3 14  0.38  1.65 -1.0  -1.0  220  240  -0.5114  -1.3127 
 71            cHD37160   5.61    9.29  A B C 12:45:32  201.3  66.3 14  0.38  1.65 -1.0  -1.0  220  240  -0.5114  -1.3127 
 72            cHD37160   5.61    9.29  A B C 12:45:52  201.5  66.2 14  0.38  1.65 -1.0  -1.0  220  240  -0.5114  -1.3127 
 73           58Alp_Ori   5.92    7.41  A B C 12:54:41  194.8  65.0 14  0.38  1.65  2.0   1.8  220  240  -0.5115  -1.3251 
 74           58Alp_Ori   5.92    7.41  A B C 12:55:29  195.3  65.0 14  0.38  1.65 -1.0  -1.0  220  240  -0.5116  -1.3242 
 75           58Alp_Ori   5.92    7.41  A B C 12:55:54  195.5  65.0 14  0.38  1.65 -1.0  -1.0  220  240  -0.5116  -1.3242 
 76           58Alp_Ori   5.92    7.41  A B C 12:56:17  195.7  64.9 14  0.38  1.65 -1.0  -1.0  220  240  -0.5116  -1.3242 
 77           58Alp_Ori   5.92    7.41  A B C 12:56:37  195.9  64.9 14  0.38  1.65 -1.0  -1.0  220  240  -0.5116  -1.3242 
 78            cHD37160   5.61    9.29  A B C 13:05:07  212.0  64.4 14  0.38  1.65  1.9   2.1  220  240  -0.4925  -1.2832 
 79            cHD37160   5.61    9.29  A B C 13:06:02  212.5  64.3 14  0.38  1.65 -1.0  -1.0  220  240  -0.4917  -1.2842 
 80            cHD37160   5.61    9.29  A B C 13:06:27  212.7  64.2 14  0.38  1.65 -1.0  -1.0  220  240  -0.4917  -1.2842 
 81            cHD37160   5.61    9.29  A B C 13:06:50  212.9  64.2 14  0.38  1.65 -1.0  -1.0  220  240  -0.4917  -1.2842 
